

Would you rather drink one of these or eat a bland grilled chicken breast? Yeah me too.

Serving Size 1 Serving (32 fl.oz)
Amount Per Serving | |||
Calories 2310 | Calories from Fat 970 | ||
% Daily Value* | |||
Total Fat 108g | 166% | ||
Saturated Fat 64g | 320% | ||
Trans Fat 2.5g | |||
Cholesterol 295mg | 98% | ||
Sodium 1560mg | 65% | ||
Total Carbohydrates 303g | 101% | ||
Dietary Fiber 2g | 8% | ||
Sugar 266g | |||
Protein 35g | |||
Vitamin A | 60% | ||
Vitamin C | 15% | ||
Calcium | 120% | ||
Iron | 6% | ||
1 comment:
omg.
Post a Comment